Top Gainers
Today’s biggest price moves across NASDAQ, NYSE and AMEX.
Symbol | Company | Price | Change | Volume | Market Cap | Date |
|---|---|---|---|---|---|---|
Agilent Technologies, Inc. | $167.77 | 0.00% | 2,092,727 | 48,317,227,008 | Oct 2, 2026 | |
Alcoa Corporation | $41.95 | 0.00% | 3,689,735 | 8,455,686,656 | Oct 2, 2026 | |
Ares Acquisition Corporation | $10.09 | 0.00% | 8.012 | 1,213,750,016 | Oct 2, 2026 | |
Ares Acquisition Corporation II | $9.49 | 0.00% | 918,480 | 646,875,000 | Oct 2, 2026 | |
Ares Acquisition Corporation II | $10.00 | 0.00% | 17,968 | 676,298,850 | Oct 2, 2026 | |
American Airlines Group Inc. | $12.94 | 0.00% | 71,772,533 | 12,845,566,976 | Oct 2, 2026 | |
AAON, Inc. | $83.27 | 0.00% | 706,918 | 3,614,283,264 | Oct 2, 2026 | |
Advance Auto Parts, Inc. | $38.68 | 0.00% | 1,532,036 | 13,508,551,680 | Oct 2, 2026 | |
Apple Inc. | $333.69 | 0.00% | 31,878,433 | 2,464,652,984,320 | Oct 2, 2026 | |
American Assets Trust, Inc. | $21.55 | 0.00% | 386,490 | 2,312,453,120 | Oct 2, 2026 | |
AllianceBernstein Holding L.P. | $35.00 | 0.00% | 265,360 | 5,051,247,616 | Oct 2, 2026 | |
American Battery Technology Company Common Stock | $2.19 | 0.00% | 3,577,668 | 0 | Oct 2, 2026 | |
AbbVie Inc. | $262.82 | 0.00% | 5,541,012 | 205,841,137,664 | Oct 2, 2026 | |
Ameris Bancorp | $81.44 | 0.00% | 435,185 | 3,518,319,616 | Oct 2, 2026 | |
AbCellera Biologics Inc. | $13.74 | 0.00% | 3,692,461 | 4,846,866,432 | Oct 2, 2026 | |
Abeona Therapeutics Inc. | $5.03 | 0.00% | 1,213,460 | 124,509,208 | Oct 2, 2026 | |
Ambev S.A. | $2.99 | 0.00% | 22,506,044 | 50,037,186,560 | Oct 2, 2026 | |
Asbury Automotive Group, Inc. | $175.88 | 0.00% | 145,456 | 3,780,083,200 | Oct 2, 2026 | |
Abacus Life, Inc. | $8.09 | 0.00% | 594,688 | 746,894,142 | Oct 2, 2026 | |
Able View Inc. | $2.40 | 0.00% | 168,361 | 68,202,420 | Oct 2, 2026 | |
ABM Industries Incorporated | $48.97 | 0.00% | 370,082 | 3,191,421,952 | Oct 2, 2026 | |
Airbnb, Inc. | $162.43 | 0.00% | 3,362,539 | 94,332,813,312 | Oct 2, 2026 | |
Acumen Pharmaceuticals, Inc. | $2.04 | 0.00% | 580,518 | 435,841,440 | Oct 2, 2026 | |
Arbor Realty Trust, Inc. | $3.56 | 0.00% | 6,138,272 | 2,621,762,304 | Oct 2, 2026 | |
Arbor Realty Trust, Inc. | $13.37 | 0.00% | 42,959 | 3,451,556,700 | Oct 2, 2026 |
Rows:
1–25 of 5117
...