Top Gainers
Today’s biggest price moves across NASDAQ, NYSE and AMEX.
Symbol | Company | Price | Change | Volume | Market Cap | Date |
|---|---|---|---|---|---|---|
Agilent Technologies, Inc. | $148.44 | 0.00% | 1,144,825 | 48,317,227,008 | Aug 19, 2026 | |
Alcoa Corporation | $50.02 | 0.00% | 3,282,418 | 8,455,686,656 | Aug 19, 2026 | |
Ares Acquisition Corporation II | $9.49 | 0.00% | 918,480 | 646,875,000 | Aug 19, 2026 | |
Ares Acquisition Corporation II | $10.00 | 0.00% | 17,968 | 676,298,850 | Aug 19, 2026 | |
American Airlines Group Inc. | $14.05 | 0.00% | 50,974,679 | 12,845,566,976 | Aug 19, 2026 | |
AAON, Inc. | $82.06 | 0.00% | 1,480,566 | 3,614,283,264 | Aug 19, 2026 | |
Advance Auto Parts, Inc. | $56.96 | 0.00% | 1,564,983 | 13,508,551,680 | Aug 19, 2026 | |
Apple Inc. | $310.03 | 0.00% | 46,451,172 | 2,464,652,984,320 | Aug 19, 2026 | |
American Assets Trust, Inc. | $22.60 | 0.00% | 143,942 | 2,312,453,120 | Aug 19, 2026 | |
AllianceBernstein Holding L.P. | $36.18 | 0.00% | 240,295 | 5,051,247,616 | Aug 19, 2026 | |
American Battery Technology Company Common Stock | $2.35 | 0.00% | 3,527,164 | 0 | Aug 19, 2026 | |
AbbVie Inc. | $258.92 | 0.00% | 3,756,593 | 205,841,137,664 | Aug 19, 2026 | |
Ameris Bancorp | $88.20 | 0.00% | 198,932 | 3,518,319,616 | Aug 19, 2026 | |
AbCellera Biologics Inc. | $11.12 | 0.00% | 8,169,847 | 4,846,866,432 | Aug 19, 2026 | |
Abeona Therapeutics Inc. | $6.16 | 0.00% | 1,305,854 | 124,509,208 | Aug 19, 2026 | |
Ambev S.A. | $2.78 | 0.00% | 11,854,036 | 50,037,186,560 | Aug 19, 2026 | |
Asbury Automotive Group, Inc. | $203.94 | 0.00% | 361,431 | 3,780,083,200 | Aug 19, 2026 | |
Abacus Life, Inc. | $8.09 | 0.00% | 594,688 | 746,894,142 | Aug 19, 2026 | |
Able View Inc. | $0.83 | 0.00% | 36,842 | 68,202,420 | Aug 19, 2026 | |
ABM Industries Incorporated | $47.10 | 0.00% | 260,543 | 3,191,421,952 | Aug 19, 2026 | |
Airbnb, Inc. | $183.25 | 0.00% | 4,345,848 | 94,332,813,312 | Aug 19, 2026 | |
Acumen Pharmaceuticals, Inc. | $2.74 | 0.00% | 304,144 | 435,841,440 | Aug 19, 2026 | |
Arbor Realty Trust, Inc. | $4.90 | 0.00% | 2,932,721 | 2,621,762,304 | Aug 19, 2026 | |
Arbor Realty Trust, Inc. | $15.76 | 0.00% | 30,146 | 3,451,556,700 | Aug 19, 2026 | |
Arbor Realty Trust, Inc. | $15.56 | 0.00% | 2,466 | 3,430,864,618 | Aug 19, 2026 |
Rows:
1–25 of 4325
...