ETF Gainers
Daily moves across the ten SPDR sector ETFs.
Symbol | Company | Price | Change | Volume | Market Cap | Date |
|---|---|---|---|---|---|---|
XLC | Communication Services Select Sector SPDR Fund | $110.48 | 0.00% | 3,969,420 | 0 | Aug 19, 2026 |
XLE | The Energy Select Sector SPDR Fund | $63.68 | 0.00% | 27,033,726 | Aug 19, 2026 | |
XLF | The Financial Select Sector SPDR Fund | $57.84 | 0.00% | 23,558,713 | Aug 19, 2026 | |
XLI | The Industrial Select Sector SPDR Fund | $183.57 | 0.00% | 4,500,426 | Aug 19, 2026 | |
XLK | The Technology Select Sector SPDR Fund | $185.62 | 0.00% | 8,429,201 | Aug 19, 2026 | |
XLP | The Consumer Staples Select Sector SPDR Fund | $85.58 | 0.00% | 9,916,273 | Aug 19, 2026 | |
XLRE | The Real Estate Select Sector SPDR Fund | $44.63 | 0.00% | 6,131,779 | 3,115,830,000 | Aug 19, 2026 |
XLU | The Utilities Select Sector SPDR Fund | $44.02 | 0.00% | 18,399,853 | Aug 19, 2026 | |
XLV | The Health Care Select Sector SPDR Fund | $169.73 | 0.00% | 7,517,642 | Aug 19, 2026 | |
XLY | The Consumer Discretionary Select Sector SPDR Fund | $116.36 | 0.00% | 5,115,944 | Aug 19, 2026 |
Rows:
25
1–10 of 10
1