ETF Gainers
Daily moves across the ten SPDR sector ETFs.
Symbol | Company | Price | Change | Volume | Market Cap | Date |
|---|---|---|---|---|---|---|
XLC | Communication Services Select Sector SPDR Fund | $110.32 | 0.00% | 5,590,050 | 0 | Oct 2, 2026 |
XLE | The Energy Select Sector SPDR Fund | $62.82 | 0.00% | 29,216,392 | Oct 2, 2026 | |
XLF | The Financial Select Sector SPDR Fund | $53.49 | 0.00% | 30,268,795 | Oct 2, 2026 | |
XLI | The Industrial Select Sector SPDR Fund | $169.95 | 0.00% | 6,115,616 | Oct 2, 2026 | |
XLK | The Technology Select Sector SPDR Fund | $199.81 | 0.00% | 8,927,877 | Oct 2, 2026 | |
XLP | The Consumer Staples Select Sector SPDR Fund | $80.53 | 0.00% | 9,316,706 | Oct 2, 2026 | |
XLRE | The Real Estate Select Sector SPDR Fund | $40.81 | 0.00% | 6,344,903 | 3,115,830,000 | Oct 2, 2026 |
XLU | The Utilities Select Sector SPDR Fund | $39.83 | 0.00% | 63,622,082 | Oct 2, 2026 | |
XLV | The Health Care Select Sector SPDR Fund | $166.18 | 0.00% | 7,141,427 | Oct 2, 2026 | |
XLY | The Consumer Discretionary Select Sector SPDR Fund | $110.04 | 0.00% | 8,613,007 | Oct 2, 2026 |
Rows:
25
1–10 of 10
1