Volume Movers
The most actively traded names on NASDAQ, NYSE and AMEX today.
Symbol | Company | Price | Change | Volume | Market Cap | Date |
|---|---|---|---|---|---|---|
Walgreens Boots Alliance, Inc. | $11.98 | 0.00% | 452,081,061 | 42,661,158,912 | Oct 2, 2026 | |
FingerMotion, Inc. | $0.25 | 0.00% | 250,238,968 | Oct 2, 2026 | ||
Flux Power Holdings, Inc. | $0.64 | 0.00% | 164,811,621 | 130,193,520 | Oct 2, 2026 | |
NIKE, Inc. | $33.87 | 0.00% | 141,948,809 | 270,504,296,448 | Oct 2, 2026 | |
NVIDIA Corporation | $233.95 | 0.00% | 134,470,648 | 501,320,613,888 | Oct 2, 2026 | |
Hanesbrands Inc. | $6.47 | 0.00% | 104,189,457 | 7,197,768,192 | Oct 2, 2026 | |
Hologic, Inc. | $76.01 | 0.00% | 101,956,189 | 19,462,731,776 | Oct 2, 2026 | |
Intel Corporation | $119.33 | 0.00% | 94,956,744 | 216,481,513,472 | Oct 2, 2026 | |
Socket Mobile, Inc. | $0.71 | 0.00% | 92,065,713 | 47,118,592 | Oct 2, 2026 | |
Webster Financial Corporation | $77.57 | 0.00% | 91,306,424 | 4,660,067,840 | Oct 2, 2026 | |
The Interpublic Group of Companies, Inc. | $24.57 | 0.00% | 82,041,369 | 14,746,973,184 | Oct 2, 2026 | |
Corteva, Inc. | $11.92 | 0.00% | 78,665,510 | 33,728,458,752 | Oct 2, 2026 | |
Lilium N.V. | $0.05 | 0.00% | 76,468,950 | 2,605,288,960 | Oct 2, 2026 | |
American Airlines Group Inc. | $12.94 | 0.00% | 71,772,533 | 12,845,566,976 | Oct 2, 2026 | |
Nokia Corporation | $10.60 | 0.00% | 69,938,956 | 34,294,392,832 | Oct 2, 2026 | |
Grab Holdings Limited | $3.08 | 0.00% | 64,339,223 | Oct 2, 2026 | ||
Rivian Automotive, Inc. | $14.30 | 0.00% | 59,672,838 | 129,038,245,888 | Oct 2, 2026 | |
Tesla, Inc. | $370.59 | 0.00% | 54,147,498 | 715,038,326,784 | Oct 2, 2026 | |
Prestige Wealth Inc. | $1.17 | 0.00% | 52,332,122 | 0 | Oct 2, 2026 | |
DigiAsia Corp. | $0.08 | 0.00% | 51,719,749 | 0 | Oct 2, 2026 | |
Warner Bros. Discovery, Inc. | $30.94 | 0.00% | 49,936,086 | 34,266,982,400 | Oct 2, 2026 | |
Iterum Therapeutics plc | $0.03 | 0.00% | 49,297,937 | 125,719,752 | Oct 2, 2026 | |
Ford Motor Company | $12.10 | 0.00% | 48,917,301 | 54,947,921,920 | Oct 2, 2026 | |
Banco Bradesco S.A. | $3.65 | 0.00% | 48,375,403 | 47,681,863,680 | Oct 2, 2026 | |
BioXcel Therapeutics, Inc. | $0.07 | 0.00% | 47,480,718 | 692,092,928 | Oct 2, 2026 |
Rows:
1–25 of 5117
...