Volume Movers
The most actively traded names on NASDAQ, NYSE and AMEX today.
Symbol | Company | Price | Change | Volume | Market Cap | Date |
|---|---|---|---|---|---|---|
Walgreens Boots Alliance, Inc. | $11.98 | 0.00% | 452,081,061 | 42,661,158,912 | Aug 19, 2026 | |
bioAffinity Technologies, Inc. | $0.47 | 0.00% | 169,042,486 | NaN | Aug 19, 2026 | |
Intel Corporation | $96.69 | 0.00% | 121,164,464 | 216,481,513,472 | Aug 19, 2026 | |
Xos, Inc. | $4.44 | 0.00% | 107,780,827 | 703,749,568 | Aug 19, 2026 | |
Nokia Corporation | $10.38 | 0.00% | 105,096,955 | 34,294,392,832 | Aug 19, 2026 | |
Hanesbrands Inc. | $6.47 | 0.00% | 104,189,457 | 7,197,768,192 | Aug 19, 2026 | |
NVIDIA Corporation | $219.74 | 0.00% | 102,376,166 | 501,320,613,888 | Aug 19, 2026 | |
Hologic, Inc. | $76.01 | 0.00% | 101,956,189 | 19,462,731,776 | Aug 19, 2026 | |
The Interpublic Group of Companies, Inc. | $24.57 | 0.00% | 82,041,369 | 14,746,973,184 | Aug 19, 2026 | |
Ondas Holdings Inc. | $9.06 | 0.00% | 78,109,929 | 257,281,920 | Aug 19, 2026 | |
Aurora Innovation, Inc. | $6.15 | 0.00% | 77,051,926 | 11,734,350,848 | Aug 19, 2026 | |
Plug Power Inc. | $2.16 | 0.00% | 59,363,807 | 14,803,999,744 | Aug 19, 2026 | |
Hecla Mining Company | $17.95 | 0.00% | 56,484,038 | 3,348,051,712 | Aug 19, 2026 | |
Cipher Mining Inc. | $16.09 | 0.00% | 53,141,494 | 2,008,004,992 | Aug 19, 2026 | |
Prestige Wealth Inc. | $1.17 | 0.00% | 52,332,122 | 0 | Aug 19, 2026 | |
DigiAsia Corp. | $0.08 | 0.00% | 51,719,749 | 0 | Aug 19, 2026 | |
American Airlines Group Inc. | $14.05 | 0.00% | 50,974,679 | 12,845,566,976 | Aug 19, 2026 | |
Banco Santander, S.A. | $14.25 | 0.00% | 50,443,054 | 67,345,625,088 | Aug 19, 2026 | |
Super Micro Computer, Inc. | $37.41 | 0.00% | 49,300,276 | 1,913,981,824 | Aug 19, 2026 | |
Iterum Therapeutics plc | $0.03 | 0.00% | 49,297,937 | 125,719,752 | Aug 19, 2026 | |
Super League Enterprise, Inc. | $5.50 | 0.00% | 49,050,729 | 4,059,022 | Aug 19, 2026 | |
Weave Communications, Inc. | $7.28 | 0.00% | 48,841,924 | Aug 19, 2026 | ||
TeraWulf Inc. | $15.62 | 0.00% | 48,265,512 | 119,571,312 | Aug 19, 2026 | |
Apple Inc. | $310.03 | 0.00% | 46,451,172 | 2,464,652,984,320 | Aug 19, 2026 | |
Iris Energy Limited | $42.00 | 0.00% | 42,394,762 | Aug 19, 2026 |
Rows:
1–25 of 4325
...